Fish Counts
Fish Counts for November 18th, 2024 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Victory | 3/4 Day Local |
39 | 12 Salmon Grouper, 1 Sculpin, 12 Sheephead, 195 Whitefish, 195 Rockfish, 25 Vermillion Rockfish | |
Dock Totals | ||||
1 Boats | 1 Trips | 39 Anglers | 195 Rockfish, 12 Salmon Grouper, 1 Sculpin, 12 Sheephead, 25 Vermillion Rockfish, 195 Whitefish | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM November 18th, 2024 |