MARDIOSA
Captains:
Herman Dorado
Website:
mardiosasportfishing.com
Mailing Address:
MARDIOSA Sportfishing
555 Pico Ave
Long Beach, CA 90802
Description:
Herman Dorado
Website:
mardiosasportfishing.com
Mailing Address:
MARDIOSA Sportfishing
555 Pico Ave
Long Beach, CA 90802
Description:
For charter information, please contact Sean at 562 217 0185
Available for private charters from ½ Day to Full Day.
The MarDiosa is a Spacious 6 Pack boat equipped with state of the art electronics. Available for private charter for 1/2 Day, Overnight, Full Day Offshore, and Full Day Catalina Island. The galley has seating for 4. The MarDiosa has a 12 scoop bait tank with a live well on both sides, kill bags for keeping your catch fresh, 2 ice chests, and BBQ available for use. Bring your own food and drinks, as well as blankets and pillow if required.
All boats are independently owned and operated. Long Beach Sportfishing, LLC, assumes no risk to passengers while on board vessels.
Charter Rates
Trip Types | Season | Anglers | Mon - Sun |
OVERNIGHT OFFSHORE | 6 | $2,500 Cash $2,587.50 Credit |
|
OVERNIGHT CATALINA ISLAND | 6 | $2,000 Cash $2,070 Credit |
|
OVERNIGHT SAN CLEMENTE ISLAND | 6 | $2,400 Cash $2,484 Credit |
|
OVERNIGHT SANTA BARBARA ISLAND | 6 | $2,100 Cash $2,173.50 Credit |
|
1/2 DAY LOCAL | 6 | $1,400 Cash $1,449 Credit |
|
FULL DAY LOCAL | 6 | $1,600 Cash $1,656 Credit |
|
FULL DAY CATALINA ISLAND | 6 | $1,800 Cash $1,863 Credit |
|
OVERNIGHT SAN NICOLAS ISLAND | 6 | $2,800 Cash $2,898 Credit |
|
1 1/2 DAY CATALINA ISLAND | 6 | $2,700 Cash $2,794.50 Credit |
|
1 1/2 DAY SAN CLEMENTE ISLAND | 6 | $3,100 Cash $3,208.50 Credit |
|
1 1/2 DAY OFFSHORE | 6 | $3,200 Cash $3,312 Credit |
|
Prices subject to change without notice. Call the landing for exact pricing. |